Ferndale (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Redd | 2.0- | - | 2.0-2.0 | 6.0 | ||||||||
Mishawn Hereford | - | - | - | 0.0 | ||||||||
Kendall Mayes | - | - | - | 0.0 | ||||||||
Jacoby Jackson | - | - | - | 0.0 | ||||||||
Christopher Williams | 4.0- | - | 6.0-7.0 | 14.0 | ||||||||
Julian Cardenas | - | - | - | 0.0 | ||||||||
Caleb Renfroe | 3.0- | 1.0- | - | 7.0 | ||||||||
Noah Blocker | 2.0- | - | - | 4.0 | ||||||||
Jayden Hardiman | 1.0- | - | - | 2.0 | ||||||||
Markiese Young | 1.0- | - | - | 2.0 | ||||||||
Trenton Ruth | - | - | 1.0-2.0 | 1.0 | ||||||||
Kaden Huston | - | - | - | 3.0 | ||||||||
Darion Johnson | - | - | - | 0.0 | ||||||||
Team Totals: | 0 | 13-0 inf% |
1-0 inf% |
9-11 81.8% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |