Warren DeLaSalle (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Kraiza | - | - | - | |||||||||
Isaiah Jones | - | - | - | |||||||||
Nnaemeka Ikechi | - | - | - | |||||||||
Braeden Holder | - | - | - | |||||||||
Pheonix Glassnor | 5.0- | 2.0- | 4.0-4.0 | 16.0 | ||||||||
Adam Broski | 2.0- | 1.0- | - | 5.0 | ||||||||
Triston Nichols | - | - | - | |||||||||
Armoni Portis | 4.0- | - | - | 8.0 | ||||||||
Nino Smith | 5.0- | 2.0- | 2.0-3.0 | 14.0 | ||||||||
Nick Speiser | 2.0- | - | - | 4.0 | ||||||||
Michael Sulaka | 3.0- | - | 1.0-3.0 | 7.0 | ||||||||
Tyler Thompson | - | - | - | |||||||||
Jack Yanachik | - | - | - | |||||||||
Team Totals: | 0 | 21-0 inf% |
5-0 inf% |
7-10 70.0% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |