Wayne Memorial (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Rooks | - | - | - | 0.0 | ||||||||
Mondas Smith | - | - | - | |||||||||
Austin Tory | - | - | - | |||||||||
Jalahn McClellan | - | - | - | |||||||||
Carlos Medlock | 9.0- | 4.0- | 1.0-2.0 | 23.0 | ||||||||
?Kaden Bolden | 1.0- | - | - | 2.0 | ||||||||
?Jaylohn Allen | 8.0- | 2.0- | 4.0-4.0 | 22.0 | ||||||||
DeMarus Bird | 1.0- | - | - | 2.0 | ||||||||
Earl Williams | 2.0- | - | - | 4.0 | ||||||||
Ryan Jones | - | - | - | |||||||||
Leon Wallace | - | - | - | |||||||||
Dwayne Jones | - | - | - | |||||||||
Talan Clark | - | - | 1.0-4.0 | 1.0 | ||||||||
Joshua Dennis | 1.0- | - | - | 2.0 | ||||||||
William Baylor | - | - | - | |||||||||
Team Totals: | 0 | 22-0 inf% |
6-0 inf% |
6-10 60.0% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |