Birmingham Brother Rice (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnathon Blackwell | 5.0- | 1.0- | 3.0-4.0 | 8.0 | 3.0 | 14.0 | ||||||
Curtis Williams | 7.0- | 4.0- | 5.0-5.0 | 9.0 | 3.0 | 23.0 | ||||||
Henry Garrity | - | - | - | |||||||||
David Williams | - | - | - | |||||||||
Max Jansenvanvuren | - | - | - | |||||||||
Ryan Frohock | - | - | - | |||||||||
Quincy Twymon | - | - | - | |||||||||
Xavier Thomas | 4.0- | - | - | 8.0 | ||||||||
Cash Lawton | - | - | - | |||||||||
Logan Hamama | - | - | - | |||||||||
Chase Van Ameyde | 1.0- | - | 2.0-2.0 | 4.0 | ||||||||
Jermiah Caffey | - | - | - | |||||||||
Evan Kopf | - | - | -0.0 | |||||||||
TJ Yaldo | - | - | - | |||||||||
Luke Salkowski | - | - | 5.0-5.0 | |||||||||
Warren Marshall | 2.0- | - | 2.0-2.0 | 4.0 | ||||||||
Team Totals: | 0 | 19-0 inf% |
5-0 inf% |
17-18 94.4% |
0 | 0 | 6 | 0 | 0 | 0 | 0 | 53 |