Canton (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Ezuika | - | - | - | 0.0 | ||||||||
Caleb Williams | - | - | - | 0.0 | ||||||||
Teddy Winstel | - | - | - | 0.0 | ||||||||
Devon Pettus | - | - | - | 0.0 | ||||||||
Zack Quigley | - | - | - | 0.0 | ||||||||
Gardayee Walker | - | - | - | 0.0 | ||||||||
Omar Suleiman | - | - | - | 0.0 | ||||||||
Alexander Persinger | - | - | - | 0.0 | ||||||||
Dante Favor | - | - | - | 0.0 | ||||||||
Joey Pierson | - | - | - | 0.0 | ||||||||
Team Totals: | 0 | 0-0 nan% |
0-0 nan% |
0-0 nan% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |