Plymouth – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Idrys Cotton | - | - | 0.0-2.0 | 0.0 | ||||||||
Evan Cosgrove | - | - | - | 0.0 | ||||||||
Orlando Daniels | 1.0- | - | - | 2.0 | ||||||||
Marshall Thorn | - | - | - | 0.0 | ||||||||
Kymani Smith | 1.0- | - | - | 2.0 | ||||||||
Kelvin Amoako | 5.0- | - | - | 10.0 | ||||||||
Alex Smaoui | - | - | - | 0.0 | ||||||||
Ross Kraft | 2.0- | - | - | 4.0 | ||||||||
Jerry Peterson | 2.0- | - | 1.0-2.0 | 5.0 | ||||||||
Bryce Garbacz | 1.0- | - | - | 3.0 | ||||||||
Lucas Porter | - | - | - | 0.0 | ||||||||
Corey Smith Jr. | 3.0- | - | - | 6.0 | ||||||||
Jaxon McCraig | - | - | - | 0.0 | ||||||||
Zack Jones | - | - | - | 0.0 | ||||||||
Team Totals: | 0 | 15-0 inf% |
0-0 nan% |
1-4 25.0% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |