Warren Fitzgerald – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keandre Burtin | 1.0- | - | - | 2.0 | ||||||||
Brandon Gordon | - | - | - | |||||||||
Lydell Sewell | 1.0- | 1.0- | - | 3.0 | ||||||||
Miaen Shipp | 1.0- | - | - | 2.0 | ||||||||
Brighton Gavin | 4.0- | 2.0- | - | 10.0 | ||||||||
Malachi Irving | - | - | - | |||||||||
Bryce Gordon | - | - | - | |||||||||
Jamahr Motley | 1.0- | - | - | 2.0 | ||||||||
Chandler Allen | 2.0- | - | - | 4.0 | ||||||||
Robert Williams | 1.0- | - | - | 2.0 | ||||||||
Cyrus Mpeba | 1.0- | 1.0- | - | 3.0 | ||||||||
Christian Smith | - | - | - | |||||||||
Aiden Shipp | - | - | - | |||||||||
Team Totals: | 0 | 12-0 inf% |
4-0 inf% |
0-0 nan% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |