Onsted (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Hiran | 2.0- | - | - | 4.0 | ||||||||
Jacob Buchanan | - | - | - | 0.0 | ||||||||
Joey Denkins | - | - | - | 0.0 | ||||||||
Ayden Davis | 6.0- | 1.0- | - | 13.0 | ||||||||
JT Hill | 2.0- | 1.0- | - | 5.0 | ||||||||
Connor Szul | 3.0- | - | - | 9.0 | ||||||||
Rylan Henagan | 1.0- | - | - | 2.0 | ||||||||
Bradlee VanBrunt | 7.0- | 2.0- | 0.0-2.0 | 16.0 | ||||||||
Drew Wendt | - | - | - | 0.0 | ||||||||
Aidan Paquin | 1.0- | - | 1.0-1.0 | 3.0 | ||||||||
Connor Pustay | - | - | - | 0.0 | ||||||||
Team Totals: | 0 | 22-0 inf% |
4-0 inf% |
1-3 33.3% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |