Boys 2000

Troy - 2013 Boys Rosters

 

No. Name Pos. Ht. Wt. Year
2 Austin Sonnenberg G 5’8” 155 10
3 Joe McConachie G 6’1” 150 11
4 Demonta Hood G 5’8” 150 12
5 Nate Bladecki G 5’7” 150 11
10 Craig Duggan F 6’2” 175 12
11 Steven Brennecke F 6’1” 170 10
12 Austin Perry G 6’0” 170 12
15 Danny Wunderlich C 6’2” 190 12
20 Robert Schmid F 6’0” 170 11
22 Jordan Leonard G 5’9” 165 12
23 Chris Dorsey G 6’3” 180 12
24 Devin Alexander F 6’3” 185 11

 

Head Coach: Gary Fralick
Assistant Coach(s): S.Hasler, A.Walker, T.Basa, A.Smith,
BJ.Smith, M.Mitchell
Athletic Director: Jim Johnson
Principal: Marc Dziatck
Mascot: Colts
School Colors: Black/Silver
Last modified onSunday, 10 December 2023 18:54

Log in or create an account