|
|
This is a look at former Motor City Roundball Classic players that NCAA Division I Basketball.
Name | Year | School | College |
Jamal Cain | 2017 | Detroit Cornerstone | Marquette |
Dylan Alderson | 2017 | Davison | Toledo |
Amauri Hardy | 2017 | North Farmington | UNLV |
Justin Turner | 2016 | Detroit Renaissance | Bowling Green |
Ja'Christian Biles | 2016 | Southfield-Lathrup | Detroit |
Algevon Eichelberger | 2016 | Saginaw | Depaul |
Brailen Neely | 2016 | Detroit Western | Oakland |
Josh Davis | 2015 | Detroit Henry Ford | Western Michigan |
Yante Maten | 2014 | Bloomfield Hills | Georgia |
Jordan Nobles | 2014 | Plymouth Canton | Eastern Michigan |
Mory Diane | 2014 | Detroit Country Day | Buffalo |
Marqywell Jackson | 2014 | Detroit East English Village | UTEP |
Edmond Sumner | 2014 | Detroit Country Day | Xavier |
Terrell Hales | 2014 | Detroit Douglass | Cleveland State |
Darrell Davis | 2014 | Detroit Douglass | Dayton |
Justin Tillman | 2014 | Detroit Pershing | VCU |
Kenny Carpenter | 2014 | Detroit Cass | Cleveland State |
Derrick Walton | 2013 | Harper Woods Chandler Park | Michigan |
Byron Zeigler | 2013 | Detroit Community | South Florida |
Vince Hunter | 2013 | Detroit Consortium | UTEP |
Austin Price | 2013 | Detroit Country Day | Lehigh |
Martez Walker | 2013 | Detroit Pershing | Texas/Oakland |
James Young | 2013 | Rochester | Kentucky |
Leo Edwards | 2013 | Romulus | Louisiana Tech |
Wesley Clark | 2013 | Romulus | Missouri |
E.C. Matthews | 2013 | Romulus | Rhode Island |
Jordan Hare | 2012 | Saginaw Arthur Hill | Rhode Island |
Chris Fowler | 2012 | Detroit Country Day | Central Michigan |
Jodan Price | 2012 | Detroit Country Day | Oakland |
Chris Jenkins | 2012 | University of Detroit Jesuit | Colorado |
Sheron Dorsey-Walker | 2012 | Detroit Pershing | Iowa State/Oakland |
Khaliq Spicer | 2012 | Dearborn Heights Robichaud | Kent State |
Taylor Perry | 2012 | Rochester | Western Michigan |
Ray Lee | 2012 | Romulus | Eastern Michigan |
Derrick Richardson | 2012 | Ypsilanti | Central Michigan |
Marlin Mason | 2011 | Detroit Cass | Cleveland State |
Jamie Stewart | 2011 | Livonia Clarenceville | Montana St. |
Amir Williams | 2011 | Detroit Country Day | Ohio State |
Urban Bingham | 2011 | North Farmington | Prairie View A&M |
Matt Poches | 2011 | Hartland | Oakland |
A.J. Mathew | 2011 | Huron | Toledo |
T.J. Buchanan | 2011 | Kalamazoo Central | Rhode Island |
Cory Starkey | 2011 | Petoskey | Bucknell |
Michael Hundley | 2011 | Detroit Renaissance | Citadel |
Tommie McCune | 2011 | Saginaw | West Virginia/Oakland |
Percy Gibson | 2011 | Detroit Southeastern | Iowa State |
Brandan Kearney | 2011 | Detroit Southeastern | Michigan State |
Spencer Parker | 2011 | West Bloomfield | Bowling Green |
Percy Gbson | 2011 | Detroit Southeastern | Iowa State/Oakland |
Maurice Jones | 2010 | Saginaw Arthur Hill | USC |
Torian Oglesby | 2010 | Saginaw Buena Vista | Bowling Green |
Ray McCallum | 2010 | Detroit Country Day | Detroit |
Isaiah Sykes | 2010 | Detroit Denby | UCF |
Devin Oliver | 2010 | Kalamazoo Central | Dayton |
Roy Marble Jr. | 2010 | Southfield Lathrup | Iowa |
Jevon Harden | 2010 | Detroit Loyola | Central Michigan |
Michael Talley | 2010 | Melvindale ABT | Duquesne |
Keith Appling | 2010 | Detroit Pershing | Michigan State |
Juwan Howard | 2010 | Detroit Pershing | Western Michigan |
Chene Phillips | 2010 | Detroit Renaissance | Liberty |
Devin Long | 2010 | Detroit Crockett | Cleveland State |
James Still | 2009 | Detroit Community | Providence |
Donnovan Kirk | 2009 | Detroit Country Day | Miami (FL) |
Jordan Dumars | 2009 | Detroit Country Day | South Florida |
DaShonte Riley | 2009 | Detroit Country Day | Syracuse |
Doug Anderson | 2009 | Kalamazoo Central | Duquesne |
K'allante Miller | 2009 | Oak Park | Central Michigan |
Derrick Nix | 2009 | Detroit Pershing | Michigan State |
Michael Martin | 2009 | West Bloomfield | Alcorn St. |
Latreze Mushatt | 2008 | Saginaw Arthur Hill | UMKC/Murray State |
Shawntez Patterson | 2008 | Detroit Northwestern | Duquesne |
Darnell Brown | 2008 | Detroit Country Day | Bowling Green |
LaMarr Drake | 2008 | Detroit Crockett | TAMU Corpus Christi |
Mike Douglas | 2008 | Detroit Finney | Western Michigan |
Kavon Rose | 2008 | Detroit Finney | TCU |
Lawrence Bridges | 2008 | Detroit Henry Ford | Central Michigan |
Flenard Whitfield | 2008 | Detroit King | Western Michigan |
Davon Jones | 2008 | Oak Park | Jackson St. |
Demetrius Ward | 2008 | Detroit Pershing | Western Michigan |
Paul Williams | 2008 | Detroit Renaissance | Dayton |
Ian Larkin | 2008 | Detroit Renaissance | Detroit |
Antonio Greene | 2008 | Dearborn Heights Robichaud | Eastern Michigan |
Eric Evans | 2008 | Detroit Northwestern | Duquesne |
Draymond Green | 2008 | Saginaw | Michigan State |
Daniel West | 2008 | Saginaw | Tennessee |
Thomas Kennedy | 2008 | Detroit Southeastern | Detroit |
Yancy Gates | 2008 | Hughes Center | Cincinnati |
Darquavis Tucker | 2007 | Saginaw Arthur Hill | DePaul |
Chase Simon | 2007 | Detroit Community | Central Michigan |
Rob Giles | 2007 | Detroit Crockett | Ball St. |
Durrell Summers | 2007 | Redford Covenant | Michigan State |
Deandre Nealy | 2007 | Detroit Central | Kent State |
Kevin Tiggs | 2007 | Flint Northern | E. Tennessee St. |
Damon Franklin | 2007 | Flint Northwestern | TX Pan American |
Terrence Watson | 2007 | Detroit Murray Wright | Mississippi |
Solomon Farris | 2007 | Detroit Osborn | Eastern Michigan |
Marvin Skipper | 2007 | Detroit Pershing | Eastern Michigan |
Tim Williams | 2007 | Pontiac Northern | Oakland |
Laval Lucas-Perry | 2007 | Flint Powers | Arizona/Oakland |
Corperryale Harris | 2007 | Detroit Redford | Michigan |
Joshua Southern | 2007 | Saginaw | Boston Coll. |
Mike Stovall | 2007 | Chicago Marshall | Oregon State |
Kyle Jones | 2007 | Toronto West Hill | Long Island |
Tommie Clark | 2006 | Belleville | Northern Colorado |
Tory Jackson | 2006 | Saginaw Buena Vista | Notre Dame |
Donnie Carson | 2006 | Livonia Clarenceville | Idaho St. |
Alonzo Young | 2006 | Detroit CMA | Sacramento St. |
Bruce Carter | 2006 | Detroit Community | Murray St. |
Otis Polk | 2006 | Detroit Consortium | Bowling Green |
Martelle McLemore | 2006 | Detroit Consortium | Western Michigan |
Keith Benson | 2006 | Detroit Country Day | Oakland |
Charles Tabet | 2006 | Detroit Country Day | South Alabama |
Philip Tabet | 2006 | Detroit Country Day | South Alabama |
Omar Thomas | 2006 | Detroit Country Day | Western Carolina |
Woody Payne | 2006 | Inkster | Detroit |
Ramar Smith | 2006 | Detroit King | Tennessee |
Marc Larson | 2006 | Mattawan | Bowling Green |
William Cooper | 2006 | Detroit Pershing | Eastern Michigan |
DeShawn Sims | 2006 | Detroit Pershing | Michigan |
Tajuan Porter | 2006 | Detroit Renaissance | Oregon |
Larry Wright | 2006 | Saginaw | St. John/Oakland |
Eulis Stephens | 2006 | Detroit Southeastern | Detroit |
Sherron Collins | 2006 | Chicago Crane | Kansas |
Jamil Tucker | 2006 | Gary West Side | Virginia |
Bobby Lewis | 2006 | Saginaw | Jackson State |
Adrian Graves | 2006 | Hughes Center | Bowling Green |
Lionel Sullivan | 2005 | Detroit Deporres | Bowling Green |
Tyrell White | 2005 | Detroit Mumford | SE Missouri St. |
Jabari Currie | 2005 | Detroit Pershing | DePaul |
David Grimes | 2005 | Detroit Deporres | Notre Dame Football |
Carlos Medlock | 2005 | Detroit Murray Wright | Eastern Michigan |
Andre Ricks | 2005 | Detroit Pershing | Western Michigan |
Keith McKenzie | 2005 | Warren De La Salle | Oakland |
Marquise Gray | 2004 | Flint Beecher | Michigan State |
Dan Waterstradt | 2004 | Detroit Catholic Central | Rutgers |
EnRico Harris | 2004 | Detroit Central | Eastern Michigan |
Lorenzo Shine | 2004 | Detroit Rogers | Wright St. |
Ethan Shaw | 2004 | Detroit Finney | Detroit |
Gary Ware | 2004 | Detroit Finney | Purdue |
Gary Lee, Jr. | 2004 | Flint Northern | Northwestern |
Chuck Bailey | 2004 | Detroit King | Detroit |
Darryl Garrett | 2004 | Detroit Mackenzie | Eastern Michigan |
Marcus Crenshaw | 2004 | Detroit Mackenzie | Kent State |
Joe Crawford | 2004 | Detroit Renaissance | Kentucky |
Malik Hairston | 2004 | Detroit Renaissance | Oregon |
Derek Fracolossi | 2004 | Davison | Western Michigan |
Charles Stewart | 2004 | Detroit Country Day | li-Michigan Football |
Isaac Knight | 2004 | Detroit Crockett | Kent State |
Carl Grimes | 2004 | Detroit Deporres | Michigan State Football |
Vernon Carr | 2004 | Detroit Redford | Texas El Paso |
J’Nathan Bullock | 2004 | Flint Northern | Cleveland State |
Theo Davis | 2004 | Ontario Packock | Iowa State |
Andre Ratliff | 2004 | Orchard Lake St. Mary | Grambling St. |
Brandon Cassie | 2004 | Orchard Lake St. Mary | Oakland |
Brian Moten | 2004 | Saginaw Arthur Hill | Bowling Green |
Conner Baldwin | 2004 | University of Detroit Jesuit | Cincinnati Football |
James Holmes | 2003 | Belleville | South Florida |
Robert Whaley | 2003 | Benton Harbor | Cincinnati |
David Hoskins | 2003 | Plymouth Canton | Central Michigan |
Byron Davis | 2003 | Detroit Rogers | N. Mex. St. |
Torvoris Baker | 2003 | Detroit Cooley | Detroit |
Ije Nwankwo | 2003 | Detroit Country Day | Purdue |
Charles Harris | 2003 | Detroit Deporres | Canisius |
Brandon Cotton | 2003 | Detroit Deporres | Detroit |
Dion Sherrell | 2003 | Detroit Henry Ford | Wyoming |
John Barber | 2003 | Detroit Renaissance | Youngstown St. |
Leonard Harden | 2003 | Ferndale | Miami (FL) |
JaQuan Hart | 2003 | Flint Northern | Eastern Michigan |
Olu Famutimi | 2003 | Flint Northwestern | Arkansas-NBDL |
Steve Harris | 2003 | Detroit King | Central Michigan |
Curtis Gilmore | 2003 | Detroit King | Oakland |
Courtney Williams | 2003 | Detroit King | Oakland/Charlotte |
This is a look at former Motor City Roundball Classic players that participated in National All-America All Star games.
First Name | Last Name | School | Grad Year | Roundball Years | All-Star Teams |
Josh | Jackson | Detroit Consortium | 2016 | 2013, 2014 | McDonalds |
James | Young | Rochester | 2013 | 2012 | Jordan Brand, McDonalds |
Amir | Williams | Detroit Country Day | 2011 | 2007, 2008, 2009, 2010 | McDonalds |
Branden | Dawson | Gary Lew Wallace | 2011 | 2008, 2009, 2010 | McDonalds |
Ray | McCallum | Detroit Country Day | 2010 | 2009, 2010 | McDonalds |
Keith | Appling | Detroit Pershing | 2010 | 2009 | McDonalds |
Durrell | Summers | Redford Covenant | 2007 | 2004, 2005, 2006 | Jordan Brand |
Alex | Legion | Detroit Country Day | 2007 | 2003, 2004 | Dapper Dan/Magic Roundball/EA Roundball |
Dar | Tucker | Saginaw Arthur Hill | 2007 | 2004, 2006 | Dapper Dan/Magic Roundball/EA Roundball |
Sherron | Collins | Chicago Crane | 2006 | 2005 | Jordan Brand, McDonalds |
Deshawn | Sims | Detroit Pershing | 2006 | 2004, 2005 | Jordan Brand |
Joe | Crawford | Detroit Renassiance | 2004 | 2000 | Capital Classic, McDonalds |
Malik | Hairston | Detroit Renassiance | 2004 | 2000 | Jordan Brand, McDonalds |
Brandon | Cotton | Detroit Deporres | 2003 | 2001, 2002 | McDonalds, Jordan Brand |
Andrew | Lavender | Columbus Brookhaven | 2003 | 2000 | Jordan Brand, McDonalds |
Olu | Famutimi | Flint Northwestern | 2003 | 2002 | McDonalds, Dapper Dan/Magic Roundball/EA Roundball |
Paul | Davis | Rochester | 2002 | 2001 | McDonalds, Dapper Dan/Magic Roundball/EA Roundball |
Anthony | Roberson | Saginaw | 2002 | 1999, 2000, 2001 | McDonalds, Dapper Dan/Magic Roundball/EA Roundball |
Brent | Darby | River Rouge | 1999 | 1996 | Dapper Dan/Magic Roundball/EA Roundball |
Terrell | Riggs | Detroit Finney | 1998 | 1997 | Dapper Dan/Magic Roundball/EA Roundball |
Antonio | Gates | Detroit Central | 1998 | 1996 | Dapper Dan/Magic Roundball/EA Roundball |
David | Webber | Detroit Country Day | 1998 | 1995, 1996, 1997 | Dapper Dan/Magic Roundball/EA Roundball |
Shane | Battier | Detroit Country Day | 1997 | 1995, 1996 | McDonalds, Capital Classic |
Mateen | Cleaves | Flint Northern | 1996 | 1995 | McDonalds, Dapper Dan/Magic Roundball/EA Roundball |
Winfred | Walton | Detroit Pershing | 1996 | 1995 | McDonalds, Dapper Dan/Magic Roundball/EA Roundball |
This is a look at NFL players that participated in the Motor City Roundball Classic.
First Name | Last Name | School | Grad Year | Roundball Years | NFL Teams |
Jourdan | Lewis | Detroit Cass Tech | 2013 | 2010 | Dallas Cowboys |
Devin | Funches | Farmington Hills Harrison | 2012 | 2010 | Carolina Panthers |
Will | Gohlston | Detroit Southeastern | 2010 | 2008 | Buccaneers |
Bennie | Fowler | Detroit Country Day | 2009 | 2006, 2007, 2008 | Broncos |
Keshawn | Martin | Westland John Glenn | 2008 | 2006 | Titans, Patriots, 49ers |
Nick | Perry | Detroit Mackenzie | 2008 | 2005 | Packers |
Cam | Gordon | Melvindale | 2008 | 2006 | Patriots |
Jonas | Gray | Detroit Country Day | 2007 | 2006 | Dolphins, Patriorts, Jaguars |
Connor | Barwin | University of Detroit Jesuit | 2005 | 2002, 2003, 2004 | Texans, Eagles |
Jason | Jones | Southfield-Lathrup | 2004 | 2002, 2003 | Titans, Seahawks, Lions, Dolphins |
Lamar | Woodley | Saginaw | 2003 | 2000, 2001, 2002 | Steelers, Raiders, Cardinals |
Kevin | Vickerson | Detroit King | 2001 | 1999, 2000 | Titans, Broncos, Chiefs |
Roy | Manning | Saginaw | 2000 | 1998, 1999 | Packers, Texans, Bengals |
Charles | Rogers | Saginaw | 2000 | 1998, 1999 | Lions |
Antonio | Gates | Detroit Central | 1998 | 1996 | Chargers |
Javin | Hunter | Detroit Country Day | 1998 | 1995, 1996, 1997 | Ravens |
Dwight | Smith | Detroit Central | 1997 | 1996 | Buccaneers, Saints, Vikings, Detroit |
Chester | Taylor | River Rouge | 1997 | 1996 | Ravens, Vikings, Bears, Cardinals |
Robaire | Smith | Flint Northern | 1996 | 1995 | Titans, Texans, Browns |
|
|