Boys 2012

2019 Boys Rosters - Novi Christian

Rate this item
(0 votes)

 

No. Name Pos. Ht. Wt. Year
0 Wilson, Dennis G 5'10" 150 Freshman
1 Banks, Luke G/F 6'0" 165 Sophomore
2 Cleminte, Dawson Guard 5'10" 155 Senior
3 Blackwell, Mackenzy Forward/Center 6'6" 190 Senior
4 Constant, Matthew F 6'2" 175 Junior
5 Harper, Ronald G 5'8" 160 Junior
10 Jebson, Max G 5'8" 155 Sophomore
13 Husereau, Elijah G 5'11" 155 Freshman
15 Cooper, Ethan Guard 5'8" 150 Junior
25 Blackwell, Johnathan Guard 6'3" 160 Freshman
35 Miles, Colin F 6'3" 185 Sophomore
30 Johnson, Logan F 5'10" 160 Sophomore
33 Dubuc, Hunter F 6'2" 175 Junior
32 Hensley, Jack Forward 6'2" 175 Senior
20 Goodman, Blake Guard/Forward 6'4" 200 Junior

 

Head Coach: Chico Hamilton
Assistant Coach(s):  
Athletic Director: Mr. Glynn Blackwell
Principal: Mrs. Lisa Gillon
Mascot:  
School Colors: Maroon & White

Leave a comment

Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.

Log in or create an account