Game Box Score: |
« Go Back |
|
|
Detroit Mumford (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Arshon Parker | 0 | 2-5 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 |
Jamaal Hall | 0 | 11-17 | 2-5 | 5-6 | 0 | 4 | 3 | 2 | 1 | 4 | 0 | 29 |
Lee Neal | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Daniels Daniels | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Tait | 0 | 6-7 | 0-0 | 0-4 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 12 |
Justin Hill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harold Montgomery | 0 | 2-4 | 0-1 | 0-2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
Cortez Gooden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dontae Travis | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Devin Brasson | 0 | 0-4 | 0-1 | 2-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Deshaun Hampton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
22-40 | 4-13 | 9-16 | 6 | 16 | 7 | 10 | 1 | 14 | 0 | 57 | ||
55.0% | 30.8% | 56.3% |
Goodrich (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Goodrich (B). |