Game Box Score: |
« Go Back |
|
|
Windsor Catholic Central (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Mychal Mulder | 0 | 8-16 | 2-7 | 2-6 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 20 |
Reekwon Fazekas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shavon Gayle | 0 | 6-14 | 1-4 | 3-7 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 16 |
Devonte Pierce | 0 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Tyrell Davis | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alston Gayle | 0 | 0-5 | 0-3 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Malique Calloo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Najee Brown | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eriq Jenkins | 0 | 3-5 | 1-3 | 2-4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
19-45 | 5-19 | 11-23 | 11 | 10 | 6 | 3 | 4 | 10 | 0 | 54 | ||
42.2% | 26.3% | 47.8% |
Melvindale ABT (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Melvindale ABT (B). |