Game Box Score: |
« Go Back |
|
|
Detroit Frederick Douglass (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darrell Davis | 0 | 2-8 | 0-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 4 |
Kaleel orris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyante Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adonis Pettway | 0 | 2-4 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Terrell Hales | 0 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Davvi Bradley | 0 | 5-6 | 0-0 | 5-10 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 15 |
Darrel Hill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshawn Sanders | 0 | 1-3 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
Andre Frederick | 0 | 2-2 | 0-0 | 2-4 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 6 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
14-27 | 0-4 | 8-16 | 8 | 15 | 4 | 4 | 3 | 16 | 0 | 36 | ||
51.9% | 0.0% | 50.0% |
Chicago Orr (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Chicago Orr (B). |