Game Box Score: |
« Go Back |
|
|
Southfield Bradford Academy (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Brandon Brown | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Roland Hayes III | 0 | 2-12 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
Maurice Reed II | 0 | 3-10 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
Dwayne Sortor | 0 | 7-14 | 0-0 | 2-3 | 5 | 6 | 1 | 3 | 1 | 2 | 0 | 16 |
Juwan Hampton | 0 | 5-16 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 13 |
Devin Puriefoy | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Antonie Jackson | 0 | 2-3 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
Justin Wallace | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
DeAnte Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
19-57 | 0-0 | 3-7 | 12 | 20 | 7 | 6 | 3 | 12 | 0 | 44 | ||
33.3% | nan% | 42.9% |
Windsor Forster (Ont) (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Windsor Forster (Ont) (B). |