Game Box Score: |
« Go Back |
|
|
Detroit University Prep (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Ernest Bryant | 0 | 6-11 | 2-4 | 8-11 | 6 | 11 | 3 | 1 | 0 | 2 | 0 | 22 |
Floyd Massey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaVon Townsend | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar Brandens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Gregory | 0 | 4-9 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 9 |
Mark Scott | 0 | 1-5 | 0-0 | 2-5 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
Dejon Byrd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Johnson | 0 | 3-8 | 1-1 | 1-2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 8 |
Trayvon Trammer | 0 | 3-5 | 0-2 | 0-0 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 6 |
Matthew Jointer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Warren | 0 | 5-10 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 10 |
Benjamin Nelson | 0 | 2-6 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
24-54 | 4-8 | 11-18 | 14 | 25 | 14 | 7 | 4 | 13 | 0 | 63 | ||
44.4% | 50.0% | 61.1% |
Detroit Davis Aerospace (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Davis Aerospace (B). |