Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Janese Honeycutt | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Jane Vilario-Santos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamilah Carter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Pace-Patterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexus Pace-Patterson | 0 | 1-6 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Schechtman | 0 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 5 |
| Brittany Kaplan | 0 | 2-7 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 6 |
| Emma Perpich | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniesha Scott | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Brann | 0 | 3-7 | 0-0 | 0-2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chloe Corley | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Richmond | 0 | 3-6 | 0-2 | 0-2 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 6 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 11-35 | 1-11 | 2-6 | 12 | 16 | 7 | 7 | 4 | 14 | 0 | 25 | ||
| 31.4% | 9.1% | 33.3% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for St. Johns (G). |