Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
| Pontiac (G) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Sky Alexander | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Breonna House | 0 | 0-4 | 0-0 | 0-2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jaraylia Knight | 0 | 2-5 | 0-0 | 1-1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| Audrey McDonough | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nia Barton | 0 | 1-3 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jercara Carthane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deja Cato | 0 | 3-9 | 0-0 | 3-6 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 9 |
| Vashanti James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roneshelle Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Nunlee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Alston | 0 | 7-11 | 0-0 | 4-5 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 18 |
| Meisha Smith | 0 | 4-7 | 0-0 | 2-3 | 2 | 10 | 0 | 2 | 4 | 3 | 0 | 10 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 17-40 | 0-0 | 11-21 | 9 | 26 | 6 | 9 | 4 | 17 | 0 | 45 | ||
| 42.5% | nan% | 52.4% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Saginaw (G). |