Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Shameka Norfolf | 0 | 0-6 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| Deija Morton | 0 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Tyara Green | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 |
| Alanisha Womack | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice kiel | 0 | 8-18 | 0-0 | 7-8 | 3 | 7 | 2 | 0 | 0 | 7 | 0 | 23 |
| Jackie Carter | 0 | 2-7 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
| Sarah Spears | 0 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Laknija Bouie | 0 | 0-2 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 13-42 | 0-1 | 11-20 | 10 | 15 | 3 | 6 | 0 | 25 | 0 | 37 | ||
| 31.0% | 0.0% | 55.0% | ||||||||||
| Henry Ford Academy (G) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Henry Ford Academy (G). |