Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Little | 0 | 1-3 | 0-0 | 2-5 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 4 |
| Yasmin Williams | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quennece Garrison | 0 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 2 |
| Daja Whiteside | 0 | 1-5 | 0-0 | 1-4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Loreal Farris | 0 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Sabrina Douglas | 0 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 7 |
| Carolyn Gracey | 0 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 4 |
| Dominique Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Janes | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shainara Devereaux | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Danek | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 10-28 | 1-2 | 3-9 | 10 | 10 | 5 | 6 | 4 | 17 | 0 | 24 | ||
| 35.7% | 50.0% | 33.3% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Goodrich (G). |