Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Tabriel Cooks | 0 | 0-4 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Leante Larkins | 0 | 0-3 | 0-0 | 2-4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Micah White | 0 | 5-9 | 0-0 | 3-4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 16 |
| Jessica Griffin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tiffany Shaw | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tarish Wallace | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Karmin Wilcox | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Miner | 0 | 1-3 | 0-4 | 0-2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| Jewell Cotton | 0 | 7-13 | 0-0 | 3-7 | 5 | 4 | 1 | 0 | 5 | 2 | 0 | 17 |
| Jessica McDougal | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayanna Bradford | 0 | 3-4 | 0-1 | 4-10 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 10 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 16-37 | 0-7 | 13-29 | 15 | 17 | 11 | 7 | 6 | 10 | 0 | 48 | ||
| 43.2% | 0.0% | 44.8% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Detroit Cody (G). |