Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Riona Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontavia Hughey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedi Fulwylie | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Singal | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 2 |
| Jayla Nichols | 0 | 1-4 | 0-1 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| JeLani Shinn | 0 | 3-8 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 9 |
| JeShani Shinn | 0 | 1-4 | 0-2 | 3-3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 5 |
| Chassidy Barlow | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Victoria Fields | 0 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| Cierra Bond | 0 | 3-6 | 0-5 | 2-4 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 8 |
| Antonia Pearson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Buckley | 0 | 7-15 | 0-2 | 0-0 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 14 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 17-42 | 3-15 | 6-10 | 14 | 14 | 9 | 13 | 6 | 11 | 0 | 43 | ||
| 40.5% | 20.0% | 60.0% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Dayton Carroll (G). |