Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Elizabeth Laux | 0 | 0-0 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kayla Brooks | 0 | 0-2 | 0-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Mertz | 0 | 2-4 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Madison Wiskur | 0 | 5-7 | 1-4 | 1-2 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 12 |
| Brayene Benner | 0 | 2-7 | 0-3 | 0-0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Keri Frahm | 0 | 5-7 | 0-0 | 2-2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 12 |
| Kelsie Kujat | 0 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kendra Kujat | 0 | 3-8 | 0-1 | 1-2 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 7 |
| Madison Walter | 0 | 1-6 | 0-1 | 2-4 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 4 |
| Alyssa Jarlock | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 19-43 | 1-13 | 7-12 | 18 | 27 | 10 | 6 | 2 | 13 | 0 | 46 | ||
| 44.2% | 7.7% | 58.3% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Williamston (G). |