Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Jennifer Jones | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeorgia Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayda Thoas | 0 | 2-3 | 0-0 | 2-6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Victoria Wright | 0 | 3-9 | 0-0 | 3-4 | 1 | 4 | 1 | 1 | 0 | 7 | 0 | 10 |
| Harlesha Hairston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siyeh Frazier | 0 | 2-13 | 0-0 | 3-8 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 8 |
| Konya Jackson | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nina Reynolds | 0 | 4-6 | 0-0 | 1-3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jaylaan Riley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Kyara Pitts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Parks | 0 | 2-8 | 0-0 | 2-5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| Noenna Noaji | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaylaan Riley | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 13-46 | 0-0 | 11-26 | 16 | 15 | 3 | 4 | 4 | 17 | 0 | 39 | ||
| 28.3% | nan% | 42.3% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Waterford Kettering (G). |