Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
| Fairmont (G) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 0 | 0-0 | 0-2 | 2-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Danie Shafer | 0 | 5-8 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| Lindsay Breslin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Clemente | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danielle Newell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Parenta | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shea Morgan | 0 | 2-6 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Makayla Waterman | 0 | 6-9 | 0-0 | 1-2 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 13 |
| Celeste Etter | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Westbeld | 0 | 5-9 | 0-1 | 2-3 | 3 | 8 | 5 | 3 | 0 | 4 | 0 | 12 |
| Emma Havener | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 18-34 | 3-11 | 9-13 | 13 | 15 | 9 | 6 | 0 | 11 | 0 | 48 | ||
| 52.9% | 27.3% | 69.2% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Detroit Martin Luther King (G). |