Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Alexia Vebose | 0 | 1-10 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| Lindsey Cox | 0 | 2-12 | 0-7 | 1-1 | 2 | 5 | 1 | 5 | 0 | 4 | 0 | 5 |
| Sarah Hamphrey | 0 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Marsha Howard | 0 | 1-7 | 0-0 | 1-2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ashley Henty | 0 | 2-5 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Trannike Vance | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherra Mcgray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desire Jackson | 0 | 2-7 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Khaliah Herbert | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quintray Mostly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Kiel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 10-46 | 1-14 | 6-7 | 14 | 15 | 3 | 10 | 0 | 12 | 0 | 27 | ||
| 21.7% | 7.1% | 85.7% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Birmingham Marian (G). |