Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 0 | 2-6 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | |
| Jada Ivy | 0 | 3-13 | 1-5 | 1-3 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 8 |
| Mary Ware | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaishala Seal | 0 | 1-4 | 0-0 | 4-5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Thelma Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riana Williams | 0 | 1-2 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Iayana Tucker | 0 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zauria Kilgo | 0 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Timesha Wilson | 0 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| BreAnna Lamar | 0 | 2-4 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Malaysha Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahjana Oakes | 0 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Ahziala Wright | 0 | 0-5 | 0-0 | 1-2 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 13-47 | 4-14 | 9-16 | 14 | 14 | 3 | 5 | 0 | 16 | 0 | 39 | ||
| 27.7% | 28.6% | 56.3% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Sterling Heights (G). |