Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Taylor Parker | 0 | 4-17 | 1-4 | 4-6 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 13 |
| Klynn Willis | 0 | 5-11 | 1-1 | 7-9 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 18 |
| Zoey Oatis | 0 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor fisher Sparks | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Priestly | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meyoni Heard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imari Bowers | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Elliott | 0 | 2-8 | 1-2 | 8-8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 13 |
| Octavia hearn | 0 | 2-7 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| Auriel Gill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camile Heading | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 13-50 | 3-7 | 19-25 | 10 | 18 | 4 | 4 | 3 | 6 | 0 | 48 | ||
| 26.0% | 42.9% | 76.0% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Saginaw (G). |