Game Box Score: |
« Go Back |
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| Deja Hunter | 0 | 1-2 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Amber Stephens | 0 | 7-14 | 1-4 | 3-7 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 18 |
| Asia Campbell | 0 | 4-8 | 0-2 | 1-2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Taylor Kelly | 0 | 1-3 | 0-4 | 0-0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Katie concord | 0 | 0-0 | 0-1 | 0-1 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kyla Roland | 0 | 2-7 | 0-0 | 2-6 | 5 | 9 | 0 | 3 | 3 | 1 | 0 | 6 |
| Sydnee Bland | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Nelson | 0 | 1-4 | 0-3 | 6-6 | 0 | 5 | 1 | 4 | 1 | 3 | 0 | 8 |
| Gealen wilson | 0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
| 16-40 | 1-16 | 13-25 | 19 | 30 | 8 | 12 | 4 | 10 | 0 | 46 | ||
| 40.0% | 6.3% | 52.0% | ||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No box score stats available for Harper Woods Chandler Park (G). |