Game Box Score:

   « Go Back
 
  1 2 3 4 T
Oak Park (G) 0 0 0 0 32
Port Huron (G) 0 0 0 0 80
12:40 PM December 27, 2018
@

Port Huron (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 0 0 0-0 1-0 0-0 0 0 0 0 0 0 0 0
0 0 0 6-6 5-1 1-0 2 1 0 0 0 1 2 13
0 0 0 4-4 3-3 6-1 0 1 0 1 0 1 0 12
0 0 0 4-4 0-0 4-4 1 2 0 1 0 0 1 12
0 0 0 4-4 0-0 3-3 0 0 0 1 0 0 0 11
0 0 0 5-5 0-0 1-0 0 0 0 2 0 1 1 10
0 0 0 2-2 1-0 1-1 0 0 1 0 0 0 0 5
0 0 0 2-2 1-1 0-0 0 2 0 0 0 2 1 5
0 0 0 2-2 0-0 0-0 1 0 0 1 0 2 0 4
0 0 0 2-2 0-0 0-0 1 0 0 0 0 1 3 4
0 0 0 1-1 0-0 0-0 1 1 0 2 0 0 0 2
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
32-32 11-5 16-9 6 7 1 8 0 8 8 78
100.0% 220.0% 177.8%

Oak Park (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 9-9 7-3 6-5 2 3 0 4 0 6 2 26
0 0 0 3-3 0-0 0-0 0 0 0 0 0 4 2 6
0 0 0 1-1 0-0 0-0 0 0 0 0 0 0 1 2
0 0 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
0 0 0 0-0 0-0 0-0 0 1 0 0 0 1 2 0
0 0 0 0-0 1-0 0-0 0 0 0 0 0 1 2 0
0 0 0 0-0 1-0 0-0 0 0 0 0 0 1 0 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 3 0 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 1 3 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 1 2 0
0 0 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
13-13 9-3 6-5 3 4 1 4 0 19 15 34
100.0% 300.0% 120.0%

2022 Boys Rosters

Log in or create an account