Game Box Score:

   « Go Back
 
  1 2 3 4 T
Pontiac (G) 0 0 0 0 24
Jackson (G) 0 0 0 0 73
2:20 PM December 27, 2018
@

Jackson (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jada Mooreland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Romee Natslhke 0 11-11 0-0 0-0 2 4 0 0 0 0 1 22
Jada Patton 0 7-7 4-1 4-4 0 3 1 4 0 0 0 19
L Perdue 0 6-6 0-0 0-0 2 0 0 0 0 0 2 12
Karlee Miller 0 4-4 1-1 0-0 1 0 2 2 0 2 0 9
Zoe Langley 0 1-1 1-0 2-2 1 0 1 1 0 0 0 4
Amaya Taylor 0 1-1 0-0 1-1 1 0 0 0 0 0 0 3
M Wagner 0 1-1 0-0 0-0 0 1 0 1 0 1 0 2
Aria Moore 0 1-1 1-0 0-0 0 0 1 3 0 1 1 2
Katerina Hausman 0 0-0 1-0 0-0 0 1 2 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
32-32 8-2 7-7 7 9 7 11 0 4 4 73
100.0% 400.0% 100.0%

Pontiac (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
T Washington 0 0-0 1-0 0-0 0 0 0 0 0 0 0 0
0 0 0 4-4 0-0 2-0 2 3 1 0 0 2 1 8
0 0 0 2-2 2-0 2-2 0 3 0 0 0 3 1 6
0 0 0 3-3 2-0 0-0 2 0 1 0 0 1 0 6
T Harris 0 2-2 0-0 0-0 2 1 0 0 0 1 2 4
L 0 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
11-11 5-0 4-2 6 7 2 1 0 7 4 24
100.0% inf% 200.0%

2022 Boys Rosters

Log in or create an account