Game Box Score:

   « Go Back
 
  1 2 3 4 T
Reese (G) 0 0 0 0 59
St. Ignace LaSalle (G) 0 0 0 0 63
4:00 PM December 27, 2018
@

St. Ignace LaSalle (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Emily Coveyou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ally Schultz 0 6-6 0-0 2-1 3 0 1 1 0 1 3 13
Anna Hart 0 4-4 3-2 1-1 0 1 0 0 0 2 2 11
Emmalee Hart 0 4-4 2-1 1-0 0 1 0 0 0 2 0 9
Hallie Marshall 0 3-3 1-0 2-1 0 0 0 0 0 2 0 7
Tessa Shepard 0 1-1 0-0 4-4 1 2 0 0 0 3 2 6
Madison Olsen 0 1-1 2-0 2-2 1 0 0 1 0 1 1 4
Emma Feleppa 0 1-1 1-1 0-0 0 2 0 1 0 1 3 3
0 0 0 1-1 0-0 1-1 0 0 0 0 0 1 1 3
Regan Mortensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Courtney Frazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kennedy Kammers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
21-21 9-4 13-10 5 6 1 3 0 13 12 56
100.0% 225.0% 130.0%

Reese (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Osantowski 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Thompson 0 0 9-9 6-3 4-3 0 0 1 0 2 0 2 24
Persails 0 0 5-5 0-0 2-1 1 0 0 1 0 2 1 11
Findlay 0 0 3-3 4-1 0-0 1 1 2 0 0 1 2 7
Peyok 0 0 2-2 1-1 6-2 1 1 0 0 0 2 3 7
Johnson 0 0 1-1 1-1 0-0 0 0 0 0 0 0 0 3
Wendland 0 0 0-0 1-0 0-0 0 1 0 0 0 3 1 0
Reinert 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Roberts 0 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Comstock 0 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
20-20 13-6 12-6 3 3 3 2 2 8 10 52
100.0% 216.7% 200.0%

2022 Boys Rosters

Log in or create an account