Game Box Score:

   « Go Back
 
  1 2 3 4 T
Chicago Hyde Park (G) 0 0 0 0 62
River Rouge (G) 0 0 0 0 41
7:20 PM December 27, 2018
@

River Rouge (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Lamariyee Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 11-11 1-1 2-1 0 1 0 0 0 0 0 24
0 0 0 8-8 7-3 0-0 0 0 0 2 0 0 0 19
0 0 0 3-3 3-1 6-2 1 0 0 1 0 2 1 9
0 0 0 1-1 0-0 1-1 0 0 0 0 1 0 2 3
Syhia Marks 0 1-1 0-0 0-0 0 0 0 1 0 1 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
24-24 11-5 9-4 1 1 0 4 1 3 3 57
100.0% 220.0% 225.0%

Chicago Hyde Park (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Myheaven Parker 0 0-0 0-0 0-0 1 2 0 1 0 1 4 0
Kayla Holloway 0 11-11 0-0 4-0 2 0 0 0 0 0 0 22
Anta Cisse 0 3-3 3-1 0-0 1 0 0 0 0 2 1 7
Natasha Smith 0 1-1 1-1 0-0 0 0 0 0 1 2 2 3
Tamia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Hilary Kongo 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Precious McLaurin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deontajah Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Shantrail Brunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tanisha Macklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ceanna Jones 0 0-0 1-0 0-0 0 0 0 0 0 0 1 0
Victoria Hayden 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Denia Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jordan Walls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
15-15 5-2 4-0 4 3 0 1 1 5 9 32
100.0% 250.0% inf%

2022 Boys Rosters

Log in or create an account