Game Box Score:

   « Go Back
 
  1 2 3 4 T
Bridgeport (G) 0 0 0 0 60
Detroit Northwestern (G) 0 0 0 0 15
9:00 PM December 27, 2018
@

Detroit Northwestern (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 0-0 1-0 11-7 1 1 0 1 0 2 5 7
0 0 0 1-1 2-1 0-0 1 0 0 0 0 3 4 3
0 0 0 1-1 0-0 2-1 0 2 0 0 0 0 3 3
0 0 0 1-1 0-0 0-0 0 0 0 0 0 1 1 2
0 0 0 0-0 0-0 0-0 0 1 0 0 0 1 2 0
0 0 0 0-0 1-0 1-0 0 0 0 0 0 1 2 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
3-3 4-1 14-8 2 4 0 1 0 8 17 15
100.0% 400.0% 175.0%

Bridgeport (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 0 0 1-1 0-0 2-0 0 0 0 1 0 0 2 2
0 0 0 5-5 0-0 8-5 0 0 0 0 0 0 1 15
0 0 0 6-6 0-0 3-2 0 2 0 0 0 1 1 14
0 0 0 4-4 1-0 0-0 1 1 0 0 0 2 0 8
0 0 0 1-1 2-1 2-2 0 0 0 1 0 0 0 5
0 0 0 2-2 0-0 0-0 0 0 0 0 0 0 2 4
0 0 0 2-2 0-0 0-0 0 0 0 0 0 1 1 4
0 0 0 2-2 0-0 0-0 0 0 0 0 1 0 1 4
B White 0 1-1 0-0 1-1 1 1 0 0 0 0 0 3
0 0 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
0 0 0 0-0 0-0 3-1 0 0 0 0 0 1 0 1
0 0 0 0-0 0-0 0-0 0 0 0 0 0 1 4 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
25-25 3-1 19-11 2 4 0 2 1 6 12 62
100.0% 300.0% 172.7%

2022 Boys Rosters

Log in or create an account