Game Box Score:

   « Go Back
 
  1 2 3 4 T
Williamston (G) 0 0 0 0 60
Waterford Kettering (G) 0 0 0 0 46
11:00 AM December 28, 2018
@

Waterford Kettering (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 0 0 0-0 0-0 0-0 0 1 0 0 0 1 0 0
Irelyn Schoof 0 3-3 3-2 4-2 0 2 1 0 0 2 3 10
0 0 0 4-4 3-1 0-0 0 0 0 1 2 3 3 9
0 0 0 2-2 1-0 4-3 0 2 0 1 0 2 2 7
0 0 0 2-2 2-2 0-0 0 0 0 1 0 0 4 6
0 0 0 1-1 0-0 6-4 0 2 0 0 1 3 3 6
Izzy Dugal 0 2-2 2-1 0-0 0 0 0 0 0 0 1 5
0 0 0 1-1 1-0 2-2 0 0 0 0 0 0 2 4
Bethany Vomvakitis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 0-0 1-0 0-0 0 0 0 0 0 2 1 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
15-15 13-6 16-11 0 7 1 3 3 13 19 47
100.0% 216.7% 145.5%

Williamston (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Allie Shomer 0 0-0 0-0 0-0 0 1 0 0 0 2 4 0
0 0 0 3-3 3-1 7-3 1 0 0 2 0 0 1 10
0 0 0 2-2 0-0 8-6 0 0 0 1 1 1 4 10
0 0 0 3-3 5-3 0-0 0 0 0 0 0 2 1 9
0 0 0 3-3 0-0 2-1 0 0 0 0 0 0 2 7
Abbey Rancour 0 2-2 1-1 0-0 0 0 0 0 0 1 1 5
0 0 0 1-1 0-0 3-2 0 0 0 0 0 1 0 4
0 0 0 1-1 0-0 0-0 0 1 0 0 0 0 1 2
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 0-0 1-0 0-0 0 0 0 0 0 0 0 0
0 0 0 0-0 0-0 0-0 0 3 0 0 0 2 1 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
15-15 10-5 20-12 1 5 0 3 1 9 15 47
100.0% 200.0% 166.7%

2022 Boys Rosters

Log in or create an account