Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Mumford (G) 0 0 0 0 73
Chicago Hyde Park (G) 0 0 0 0 33
4:00 PM December 28, 2018
@

Chicago Hyde Park (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Myheaven Parker 0 6-6 2-2 1-1 0 1 0 1 0 0 3 15
Kayla Holloway 0 4-4 0-0 2-0 1 1 1 0 0 0 3 8
Anta Cisse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Natasha Smith 0 1-1 0-0 0-0 1 2 0 0 0 0 0 2
Tamia Jones 0 0-0 1-0 0-0 0 0 0 0 0 1 0 0
Hilary Kongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Precious McLaurin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deontajah Ross 0 0-0 0-0 0-0 0 0 0 1 0 0 1 0
Shantrail Brunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tanisha Macklin 0 2-2 1-0 0-0 0 0 0 1 0 3 1 4
Ceanna Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Victoria Hayden 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0
Denia Davis 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Jordan Walls 0 2-2 0-0 0-0 0 0 0 0 0 0 0 4
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
15-15 4-2 3-1 2 5 1 3 0 5 9 33
100.0% 200.0% 300.0%

Detroit Mumford (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Tiara Earnest 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Adoreya Williams 0 9-9 4-1 1-1 0 0 2 5 0 1 0 20
Shanea Dinwiddie 0 7-7 1-0 2-2 0 0 0 2 0 1 3 16
Jaquoia Jackson 0 4-4 0-0 2-1 1 1 0 2 0 0 0 9
Sequoia Jackson 0 3-3 0-0 2-2 0 1 1 1 0 0 1 8
Kierra Wilson 0 4-4 3-0 0-0 0 1 2 0 0 1 2 8
Coreen Yharborugh 0 4-4 0-0 0-0 0 1 1 0 0 2 0 8
Nakila Wright 0 2-2 0-0 0-0 1 0 1 0 0 0 2 4
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
33-33 8-1 7-6 2 4 7 10 0 5 8 73
100.0% 800.0% 116.7%

2022 Boys Rosters

Log in or create an account