Game Box Score:

   « Go Back
 
  1 2 3 4 T
Chicago Hyde Park (G) 0 0 0 0 55
Saginaw Arthur Hill (G) 0 0 0 0 54
11:00 AM December 29, 2018
@

Saginaw Arthur Hill (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Breann Horn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Paige Sanders 0 6-6 5-0 0-0 2 0 0 0 0 2 3 12
Catarina Juarez 0 4-4 3-1 4-3 0 0 1 2 0 1 3 12
Erynn Williams 0 5-5 3-1 2-1 1 0 1 3 0 1 3 12
Miracle Washington 0 3-3 0-0 4-1 0 0 0 1 1 1 4 7
Neisha Little 0 3-3 1-1 0-0 0 0 0 0 0 2 1 7
Marqeisha Washington 0 1-1 0-0 1-1 0 0 1 0 0 2 2 3
Niazia Price 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Mi'Angel Dawkins 0 1-1 0-0 0-0 2 0 0 0 0 1 3 2
Aliyah Jean-Baptiste 0 0-0 1-0 0-0 0 0 0 0 0 0 2 0
M'Kya Presley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ja'Naisa Gaines 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Miracle Burton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
24-24 13-3 11-6 5 0 3 7 1 10 21 57
100.0% 433.3% 183.3%

Chicago Hyde Park (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Myheaven Parker 0 0-0 0-0 0-0 1 0 0 0 0 1 0 0
Kayla Holloway 0 1-1 0-0 3-2 1 1 2 0 0 6 5 4
Anta Cisse 0 3-3 1-0 0-0 0 1 1 0 1 4 2 6
Tamia Jones 0 3-3 2-1 4-1 1 0 1 0 0 2 0 8
Hilary Kongo 0 0-0 0-0 2-2 0 3 0 0 0 0 0 2
Precious McLaurin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deontajah Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Shantrail Brunt 0 0-0 0-0 0-0 0 2 0 0 0 0 0 0
Tanisha Macklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ceanna Jones 0 1-1 2-1 0-0 0 0 0 1 0 4 2 3
Victoria Hayden 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Denia Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jordan Walls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Natasha Smith 0 15-15 0-0 12-4 5 12 0 0 8 6 1 34
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
23-23 5-2 21-9 8 20 4 1 9 23 10 57
100.0% 250.0% 233.3%

2022 Boys Rosters

Log in or create an account