Game Box Score:

   « Go Back
 
  1 2 3 4 T
Chicago Gary Comer (G) 0 0 0 0 55
Detroit Cass Tech (G) 0 0 0 0 74
4:00 PM December 29, 2018
@

Detroit Cass Tech (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Ariah Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Desiree Jackson 0 8-8 3-2 10-9 0 1 2 3 0 2 2 27
Precious Fields 0 6-6 0-0 10-7 0 0 0 1 0 2 5 19
Briana Hurt 0 4-4 3-0 12-7 1 1 1 0 0 0 2 15
Taylor Williams 0 1-1 0-0 7-5 0 0 0 0 0 0 1 7
Serena Shah 0 1-1 0-0 6-1 0 1 0 0 0 1 1 3
Keyonna Johnson 0 1-1 0-0 3-0 1 1 0 0 0 0 1 2
Tiara Morris 0 0-0 0-0 5-1 0 0 0 1 0 0 6 1
Kristen Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Aniyah Washington 0 0-0 0-0 0-0 0 0 0 1 0 2 0 0
Jakyra Mccarty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kennedy Tidwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
21-21 6-2 53-30 2 4 3 6 0 7 18 74
100.0% 300.0% 176.7%

Chicago Gary Comer (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 0 0 4-4 0-0 1-1 0 1 0 0 0 2 4 9
0 0 0 3-3 0-0 5-2 0 0 0 0 0 1 3 8
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 3 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 3-3 1-0 2-2 0 0 0 1 0 0 3 8
0 0 0 1-1 0-0 0-0 0 0 0 0 0 0 5 2
0 0 0 3-3 0-0 0-0 0 0 0 0 0 2 1 6
0 0 0 2-2 0-0 4-3 0 0 0 0 0 0 3 7
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0 0 4-4 1-0 4-4 0 0 0 0 0 0 2 12
0 0 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0
0 0 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0
0 0 0 1-1 0-0 2-1 0 0 0 0 0 1 4 3
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-21 2-0 18-13 0 1 0 1 0 7 30 55
100.0% inf% 138.5%

2022 Boys Rosters

Log in or create an account