Game Box Score:

   « Go Back
 
  1 2 3 4 T
Melvindale ABT (B) 0 0 0 0 49
Novi Franklin Road Christian (B) 0 0 0 0 62
10:00 AM December 28, 2018
@

Novi Franklin Road Christian (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Blake Goodman 0 6-12 0-4 11-12 2 5 1 2 0 2 1 23
Braelen Green 0 7-10 0-0 1-2 0 2 3 2 0 4 2 15
Blake Banks 0 4-7 0-1 2-4 0 1 0 0 2 0 2 10
Mackenzy Blackwell 0 1-2 0-1 3-4 0 4 0 1 0 5 3 5
Mitchell Seal 0 1-1 0-0 1-4 2 2 0 0 0 1 1 3
Jared Tate 0 1-2 0-1 0-0 0 0 0 0 0 1 0 2
Nathan Buis 0 1-1 0-0 0-0 0 0 0 0 0 0 3 2
Joshua Lynn 0 1-1 0-0 0-0 0 0 0 0 0 0 1 2
Lucas Scaedili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dawson Clemente 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ethan Cooper 0 0-0 0-0 0-0 0 1 1 1 0 1 2 0
Johnathan Blackwell 0 0-1 0-0 0-0 1 0 0 0 1 0 1 0
Blake Hohnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
22-37 0-7 18-26 5 15 5 6 3 14 16 62
59.5% 0.0% 69.2%

Melvindale ABT (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Andrew Goodwin 0 5-14 1-5 2-3 0 1 0 1 0 0 3 13
Dejuan Brown 0 5-7 0-0 0-1 4 0 1 1 0 3 3 10
John Hague 0 2-7 1-4 3-6 0 1 1 2 0 3 2 8
Javion Owen 0 3-5 0-0 0-0 2 2 0 0 6 2 4 6
Reggie Bland 0 2-4 0-1 0-2 2 3 0 0 0 2 4 4
Danerio Dixon 0 2-7 0-0 0-0 2 0 0 1 0 2 2 4
Perrion 0 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Trevon Brooks 0 1-2 0-0 0-5 0 0 0 1 0 2 1 2
Veshawn Stewart 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Amari Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dylan Head 0 0-0 0-0 0-2 0 1 0 0 0 0 0 0
Collin 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-47 2-10 5-19 10 8 2 6 6 15 19 49
44.7% 20.0% 26.3%

2022 Boys Rosters

Log in or create an account