Game Box Score:

   « Go Back
 
  1 2 3 4 T
Ferndale (B) 0 0 0 0 61
Chicago Orr (B) 0 0 0 0 69
8:00 PM December 28, 2018
@

Chicago Orr (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Sherif Kenney 0 8-10 3-5 4-5 1 1 1 0 1 2 3 23
Tuiuatae Williams 0 8-14 0-0 2-3 0 6 0 1 0 1 1 18
Terry Williams III 0 4-10 3-8 0-0 1 1 1 0 0 1 3 11
Greg Outlaw 0 3-5 0-0 0-0 0 2 0 2 1 1 1 6
Mike Taylor 0 2-3 0-0 0-0 3 2 1 2 0 0 4 4
Marquell Crump 0 2-3 0-0 0-0 1 0 0 0 0 0 1 4
Terrance Ford 0 0-1 0-1 2-2 0 1 0 0 0 0 1 2
Demarius Splunge 0 0-1 0-0 1-2 0 1 1 0 0 2 0 1
Tyler Bullock 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Shan Harris 0 0-1 0-0 0-0 0 1 0 1 0 0 0 0
William Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Leotae Lilly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Robert Stanford 0 0-4 0-3 0-0 0 0 0 0 0 0 2 0
Lawrence Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
27-54 6-17 9-12 6 15 4 6 2 7 16 69
50.0% 35.3% 75.0%

Ferndale (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Sudi Moore 0 7-12 3-6 2-2 0 4 1 1 0 5 3 19
Teonta McKeithen 0 7-16 3-10 2-4 2 2 0 1 1 1 1 19
Keelan Lucas 0 6-8 0-0 2-3 1 0 0 1 0 0 4 14
Treyvon Lewis 0 3-7 1-5 0-0 1 4 1 2 0 4 1 7
Jack Kennedy 0 1-1 0-0 0-0 0 1 0 0 0 0 2 2
Colin Golson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jayshawn Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Simon Wheeler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jaylen Daughtery 0 0-1 0-0 0-2 1 3 1 0 0 1 5 0
Braden Keener 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tim Seaton 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Romeo Haghey 0 0-1 0-0 0-0 0 0 0 0 0 1 0 0
Drake Landry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
24-47 7-21 6-11 5 14 3 5 1 12 16 61
51.1% 33.3% 54.5%

2022 Boys Rosters

Log in or create an account