Game Box Score:

   « Go Back
 
  1 2 3 4 T
Madison Heights Bishop Foley 0 0 0 0 40
Troy Athens (B) 0 0 0 0 47
11:40 AM December 29, 2018
@

Troy Athens (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Ethan Labay 0 4-5 1-2 2-2 0 5 2 1 0 2 0 11
Jordan Sebagh 0 3-7 1-3 2-4 0 4 1 2 0 1 2 9
Josh Seifert 0 3-6 0-0 1-2 2 5 1 2 0 1 2 7
Max Delong 0 3-3 0-0 0-1 0 2 1 0 0 4 2 6
Jacob Thornton 0 1-3 1-3 3-5 0 2 0 0 1 0 2 6
Andrei Tipurita 0 1-5 1-2 0-0 2 2 1 0 0 1 0 3
Dylan Manos 0 1-2 0-1 0-0 0 1 0 0 0 0 2 2
Alek Sidorowicz 0 1-4 0-3 0-0 0 3 1 0 0 3 2 2
Maks Sidorwicz 0 0-2 0-2 1-2 1 3 0 1 0 1 4 1
Davis DiGiovanni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Hunter March 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Devito 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jake Wood 0 0-1 0-1 0-0 0 1 0 0 0 1 0 0
Michael Justice 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
17-38 4-17 9-16 5 29 7 6 1 14 16 47
44.7% 23.5% 56.3%

Madison Heights Bishop Foley
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Maten 0 0 7-10 0-0 0-5 2 4 0 1 2 1 3 14
Siefken 0 0 4-15 3-9 2-2 0 1 2 1 0 1 2 13
Kennedy 0 0 4-8 0-2 0-0 0 1 1 1 0 1 2 8
Brady 0 0 2-6 0-2 0-4 4 3 0 2 0 1 2 4
Alderson 0 0 0-3 0-2 1-2 0 5 0 0 0 1 1 1
Galbenski 0 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Decker 0 0 0-4 0-3 0-0 0 0 0 1 0 1 1 0
Munk 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Grobbel 0 0 0-2 0-1 0-0 0 3 2 1 0 1 4 0
Stickney 0 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
17-48 3-19 3-13 6 17 5 8 2 7 16 40
35.4% 15.8% 23.1%

2022 Boys Rosters

Log in or create an account