Game Box Score:

   « Go Back
 
  1 2 3 4 T
Port Huron Northern 0 0 0 0 44
Ferndale (B) 0 0 0 0 90
4:30 PM December 27, 2021
@

Ferndale (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Cameron Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 17
Trenton Ruth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 11
Noah Blocker 0 0-0 0-0 2-3 0 0 0 0 0 0 0 18
Treyvon Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 23
Jacoby Jackson 0 0-0 0-0 1-2 0 0 0 0 0 0 0 6
Christopher Williams 0 0-0 0-0 0-1 0 0 0 0 0 0 0 8
Kendell Mays 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
Christopher Duru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
Darion Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0-0 0-0 3-6 0 0 0 0 0 0 0 90
nan% nan% 50.0%

Port Huron Northern
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Luke Maher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jacob Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 5
Ryan Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ibrahim Elsafy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jonah Padilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Evan DeLong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 5
Kanye Cole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 5
Felipe Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ryan Mayer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Malachi Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
Tyler Jamison 0 0-0 0-0 2-3 0 0 0 0 0 0 0 24
Charles Dunkel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
Jared McRobie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
0-0 0-0 2-3 0 0 0 0 0 0 0 44
nan% nan% 66.7%

2022 Boys Rosters

Log in or create an account