Game Box Score:

   « Go Back
 
  1 2 3 4 T
Monroe 0 0 0 0 64
Roseville 0 0 0 0 82
11:30 AM December 28, 2021
@

Roseville
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Darrien Reddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
Derrek Bolton III 0 0-0 0-0 9-9 0 0 0 0 0 0 0 28
Brian Hunter 0 0-0 0-0 2-3 0 0 0 0 0 0 0 17
Amonti Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 7
Ricky Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 12
Chris Boler 0 0-0 0-0 1-2 0 0 0 0 0 0 0 1
Jason Hunter 0 0-0 0-0 1-2 0 0 0 0 0 0 0 9
Malachi Clark 0 0-0 0-0 1-0 0 0 0 0 0 0 0 3
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0-0 0-0 14-16 0 0 0 0 0 0 0 79
nan% nan% 87.5%

Monroe
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Drew Scznsny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 4
Gabe Sweat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 6
Kellen Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tayshaun Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 8
Andrew McCarthy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 14
Xander Middleton 0 0-0 0-0 0-1 0 0 0 0 0 0 0 12
Kori Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
Logan Frank 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Gage McGrew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Noah Stein 0 0-0 0-0 1-2 0 0 0 0 0 0 0 1
Noah Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Landen Riggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Corbin Geiman 0 0-0 0-0 0-1 0 0 0 0 0 0 0 17
Lukas Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Lucis Rzepa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
0-0 0-0 1-4 0 0 0 0 0 0 0 64
nan% nan% 25.0%

2022 Boys Rosters

Log in or create an account