Game Box Score: |
« Go Back |
|
|
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Stevie Elam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amarion Ficklen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Francis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davon Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Davies | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Hayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan McKenzie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Parker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh VanBuren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Oveja-Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Henricks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Saunders | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
nan% | nan% | nan% |
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Pontiac Notre Dame Prep. |