Game Box Score:

   « Go Back
 
  1 2 3 4 T
Dexter 0 0 0 0 47
Flint Carman-Ainsworth 0 0 0 0 60
4:55 PM December 29, 2022
@

Flint Carman-Ainsworth
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Donovan Hamlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 15
Fred Thomas, IV 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Grant Bean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 8
Kayden Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Elijah Hennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 10
Kaleb Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
DaVelle Booth, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Calvin Guise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
MarQuinn Weston, II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 11
Chris McLavish, Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 16
Eric Spillers, Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Khamal Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kendreyas White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0-0 0-0 0-0 0 0 0 0 0 0 0 60
nan% nan% nan%

Dexter
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jack DeMerell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Garrett Sharp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
AJ Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Evan Haroldson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Sammy Koch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Xavier Blumberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Davis Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Thomas Seeland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Karnell Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ben Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Reeves Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Xavier Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jordan Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
0-0 0-0 0-0 0 0 0 0 0 0 0 0
nan% nan% nan%

2022 Boys Rosters

Log in or create an account