Game Box Score:

   « Go Back
 
  1 2 3 4 T
Romulus Summit North 0 0 0 0 51
Detroit Loyola (B) 0 0 0 0 69
7:55 PM December 29, 2022
@

Detroit Loyola (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Ryan Martin 0 8-0 4-0 2-2 0 0 0 0 0 0 0 22
Amare Stevens 0 3-0 0-0 2-5 0 0 0 0 0 0 0 8
Darek Anderson 0 1-0 0-0 1-4 0 0 0 0 0 0 0 3
Victor Robinson 0 1-0 0-0 0-0 0 0 0 0 0 0 0 2
Trevor Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Devon Darnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jalen Cook 0 3-0 0-0 0-2 0 0 0 0 0 0 0 6
Donovan Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Raphael Johnson 0 1-0 0-0 0-0 0 0 0 0 0 0 0 2
Chris Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
17-0 4-0 5-13 0 0 0 0 0 0 0 43
inf% inf% 38.5%

Romulus Summit North
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jordan Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Amir Perryman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jaylin Muldrow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Andrew Ashwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dominic Krzesowiak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dontay Burkes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dylon Sudduth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Willie Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tristan Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darnell Murphy Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Demetri Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Sincere Wiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
James Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dontez Scott Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
0-0 0-0 0-0 0 0 0 0 0 0 0 0
nan% nan% nan%

2022 Boys Rosters

Log in or create an account