Game Box Score:

   « Go Back
 
  1 2 3 4 T
Toronto Father Henry Carr (Ont) (B) 0 0 0 0 66
Detroit Community (B) 0 0 0 0 39
12:00 AM November 30, -0001
@

Detroit Community (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antoine Wilson 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Jarel Tolliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Charles Hamilton 0 1-5 0-0 0-0 1 5 0 1 0 3 0 2
Andrew Gibbs 0 3-8 0-0 3-5 0 4 0 2 1 4 0 10
Courtney Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jonny Jones 0 2-5 0-0 0-2 1 0 1 3 0 2 0 4
Brandon Clark 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0
Marcus Lloyd 0 0-2 0-0 1-2 0 0 0 1 0 1 0 1
Bruce Carter 0 7-13 0-0 4-7 3 11 0 4 0 5 0 18
Anthony Baker 0 1-2 0-0 0-0 0 0 0 0 0 0 0 2
Vincent Krouse 0 0-0 0-0 0-0 2 1 0 0 0 0 0 0
Jarel Fowler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deaundray Armstrong 0 0-0 0-0 0-0 1 5 1 0 0 0 0 0
Solomon Isreal 0 1-3 0-0 0-0 1 0 1 3 2 2 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
15-38 0-0 8-18 9 26 3 14 3 18 0 39
39.5% nan% 44.4%

Toronto Father Henry Carr (Ont) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antwi Atuahene 0 10-13 0-0 3-6 2 1 6 3 1 4 0 23
Richard Frimpong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jermaine Symonds 0 8-13 0-0 0-0 0 4 4 1 0 1 0 18
Zaya Kuyena 0 0-1 0-0 0-0 1 4 1 0 0 2 0 0
Ryan Dawinan 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Theo Davis 0 1-5 0-0 1-2 3 7 2 1 2 2 0 3
Bode Olagundoye 0 1-1 0-0 1-2 1 1 0 1 0 2 0 3
Jason Benjamin 0 2-2 0-0 1-1 2 4 0 3 0 0 0 5
Kershel Carter 0 4-6 0-0 0-0 2 1 2 4 1 0 0 8
John Shaboo 0 0-1 0-0 1-1 0 2 0 0 0 1 0 1
Kevoughn Alleyne 0 0-2 0-0 1-4 0 1 0 0 0 1 0 1
Stanley Ankrah 0 1-1 0-0 0-0 1 0 0 1 0 1 0 2
Lushen Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
EDDY EDDY 0 1-2 0-1 0-0 0 0 0 0 0 2 0 2
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
28-47 0-1 8-16 12 25 15 14 4 17 0 66
59.6% 0.0% 50.0%

2022 Boys Rosters

Log in or create an account