Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Deporres (B) 0 0 0 0 67
Belleville (B) 0 0 0 0 46
12:00 AM November 30, -0001
@

Belleville (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Will Jones 0 2-5 1-2 0-0 0 0 0 0 1 0 0 5
Alex Davenport 0 5-8 1-1 2-4 2 5 1 0 1 1 0 13
Danny Delatorre 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Jon Warrne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Josh Ivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Martin Sammarco 0 3-8 2-4 0-0 0 4 0 0 0 1 0 8
Rob Igbawua 0 0-1 0-0 0-0 1 1 0 0 0 0 0 0
Matt Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Gregory Bond 0 1-2 0-1 0-0 0 1 1 0 0 1 0 2
John Agurs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Melvin Moore 0 0-3 0-0 0-0 0 2 1 0 0 1 0 0
Darryl Hudson 0 2-5 0-1 6-6 4 5 0 0 0 2 0 10
Tyler Jones 0 3-10 0-1 2-2 0 2 1 0 0 1 0 8
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
16-42 4-10 10-12 7 20 5 0 2 7 0 46
38.1% 40.0% 83.3%

Detroit Deporres (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Deonte Cook 0 0-3 0-0 0-0 1 5 0 0 2 0 0 0
Carlos Simpson 0 0-0 0-0 2-2 0 0 1 0 0 0 0 2
Brandon Cotton 0 11-22 2-6 4-7 0 3 0 2 0 1 0 28
Jerron Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Radayl Richardson 0 5-8 2-3 2-2 3 3 1 1 1 2 0 14
James Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Charles Harris 0 5-11 0-1 3-4 3 6 5 0 0 0 0 13
Carl Grimes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kevin Hicks 0 0-0 0-0 0-0 2 0 0 0 0 0 0 0
David Lopes 0 1-2 0-1 1-1 0 0 0 0 0 0 0 3
Taroe Harris 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Lionel Sullivan 0 2-2 0-0 1-2 1 1 0 0 0 0 0 5
Darius Peek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Chris Baugh 0 1-1 0-0 0-0 1 1 0 0 1 0 0 2
Yorel Fernnadze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
25-49 4-11 13-18 11 20 7 3 4 3 0 67
51.0% 36.4% 72.2%

2022 Boys Rosters

Log in or create an account