Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Country Day (B) 0 0 0 0 54
Cincinnati Hughes (OH) (B) 0 0 0 0 48
12:00 AM November 30, -0001
@

Cincinnati Hughes (OH) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
D Jones 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0
M Nixon 0 9-17 0-0 3-3 4 4 2 0 1 1 0 21
BJ Moore 0 1-2 0-1 1-2 0 2 2 2 0 0 0 3
AJ Johnson 0 1-5 1-3 2-2 0 1 0 1 0 0 0 5
A Dozier 0 1-4 1-1 0-2 1 4 1 0 0 2 0 3
T Mayberry 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
V Carr 0 1-1 0-0 0-0 0 0 0 1 0 1 0 2
S Ward 0 5-9 2-4 0-0 1 4 3 3 3 3 0 12
D White 0 1-4 0-3 0-0 1 4 2 2 0 2 0 2
A Childress 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
19-44 4-12 6-9 8 19 10 9 4 9 0 48
43.2% 33.3% 66.7%

Detroit Country Day (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jared Logan 0 1-2 0-0 2-2 3 1 3 0 1 2 0 4
Edmond Sumner 0 3-8 0-0 0-0 3 3 4 1 0 2 0 6
Darrell Davison Jr. 0 4-8 0-0 2-2 0 2 1 0 0 1 0 12
Dawan Perry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Maceo Baston 0 0-3 0-0 0-0 0 0 0 0 0 0 0 0
Taylor Graffa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Milan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Nazir Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darryl Dugans II 0 1-1 0-0 0-0 2 1 0 0 0 0 0 2
DaShawn Lewis 0 1-2 0-0 0-1 0 0 0 0 1 2 0 2
Tony Addison 0 2-6 0-0 0-4 7 1 0 0 0 0 0 4
Timothy Jackson 0 9-11 0-0 0-0 6 5 0 3 0 4 0 18
Adrain Martin 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0
Mark Coury 0 3-7 0-0 0-0 4 0 2 0 0 2 0 6
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
24-48 0-0 4-9 26 13 10 4 2 13 0 54
50.0% nan% 44.4%

2022 Boys Rosters

Log in or create an account