Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Charlotte Forten Academy (B) 0 0 0 0 40
Ecorse (B) 0 0 0 0 37
12:00 AM November 30, -0001
@

Ecorse (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
D Jones 0 0-3 0-0 0-0 1 1 0 1 0 3 0 0
M Nixon 0 5-6 0-0 4-5 1 3 2 2 1 4 0 14
BJ Moore 0 1-2 0-0 2-2 1 1 3 0 1 2 0 4
AJ Johnson 0 0-4 0-0 0-0 1 3 0 1 0 3 0 0
A Dozier 0 0-2 0-0 0-0 0 1 0 0 0 5 0 0
T Mayberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
V Carr 0 3-3 0-0 0-0 1 2 0 1 0 1 0 7
S Ward 0 3-10 0-0 0-0 1 4 0 0 0 2 0 7
D White 0 2-6 0-0 0-0 1 1 1 2 0 4 0 4
A Childress 0 0-0 0-0 1-2 0 0 0 0 0 0 0 1
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
14-36 0-0 7-9 7 16 6 7 2 24 0 37
38.9% nan% 77.8%

Detroit Charlotte Forten Academy (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Louis Carter 0 3-8 0-0 0-0 2 1 1 4 0 3 0 6
Handy Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Maurice Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Antoine Williams 0 0-1 0-0 0-0 0 2 0 0 0 0 0 0
Terrell Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dawaun Walker 0 6-10 0-0 6-8 7 4 0 2 0 2 0 19
Anthony Toney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Micheal Ficking 0 2-9 0-0 0-1 0 0 4 5 0 5 0 4
Dwayne Card 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Charles Green 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
Ron Fitzpatrick 0 2-7 0-0 1-2 1 3 1 0 0 1 0 5
Durole Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
William White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Earl Holt 0 2-11 0-0 0-0 0 2 1 2 0 1 0 4
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
16-48 0-0 7-11 10 13 7 13 0 12 0 40
33.3% nan% 63.6%

2022 Boys Rosters

Log in or create an account